Product Description
VitaSpectrum® Capsule Form (180ct)
Multiple vitamin/mineral supplement for children on the spectrum†
This formula is similar to VitaSpectrum® Powder but the amounts of calcium and magnesium have been reduced to ensure the formula will fit in 6 medium-size capsules. Supplied in two-piece vegetarian capsules made from purified cellulose.
| Citrus Bioflavonoids (85 mg as citrus bioflavonoid complex, min. 50% bioflavonoids, and 15 mg as hesperidin methylchalcone) | 100 mg | |||
| Biotin USP | 300 mcg | |||
| Boron (as boron glycinate complex) | 2 mg | |||
| Choline (as choline bitartrate) | 75 mg | |||
| Chromium (as chromium nicotinate glycinate chelate) | 150 mcg | |||
| Vitamin A (64% (3,500 IU) as natural carotenes (alpha, beta, beta-cryptoxanthin, zeaxanthin, and lutein) from D. salina and 36% (2,000 I.U.) as vitamin A palmitate) | 5500 IU | |||
| Inositol | 25 mg | |||
| Iodine (from kelp) | 150 mcg | |||
| Magnesium (as TRAACS magnesium bisglycinate chelate, magnesium oxide) | 100 mg | |||
| Manganese (as manganese bisglycinate chelate) | 2 mg | |||
| Folate (as Metafolin L-5-methyltetrahydrofolate) | 400 mcg | |||
| Molybdenum (as molybdenum glycinate chelate) | 100 mcg | |||
| Potassium (as potassium chloride) | 99 mg | |||
| Selenium (as selenium amino acid complex) | 200 mcg | |||
| Thiamine (as thiamine mononitrate) | 25 mg | |||
| Vanadium (as bisglycinato oxovanadium) | 50 mcg | |||
| Vitamin B12 (as methylcobalamin) | 50 mcg | |||
| Riboflavin (as riboflavin USP) | 15 mg | |||
| Niacin (67% as niacinamide and 33% as niacin USP) | 60 mg | |||
| Pantothenic Acid (as d-calcium pantothenate USP) | 50 mg | |||
| Vitamin B6 (67% as pyridoxine hydrochloride and 33% as pyridoxal 5’-phosphate) | 15 mg | |||
| Vitamin C (as L-ascorbic acid USP) | 500 mg | |||
| Vitamin D3 (as cholecalciferol) | 1000 IU | |||
| Vitamin E (as d-alpha tocopheryl succinate plus natural mixed tocopherols d-alpha, d-beta, d-delta, d-gamma) from soy | 150 IU | |||
| Vitamin K1 (as phytonadione) | 60 mcg | |||
| Zinc (as zinc bisglycinate chelate) | 15 mg | |||
| Calcium (as calcium citrate-malate) | 100 mg | |||
Disclaimer: While we attempt to ensure that each and every product information is correct, from time to time manufacturers may alter or change their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site, and written in our descriptions. We "strongly" recommend that you do not solely rely on the information presented on this website and that you always read the labels, warnings, and directions before using a product. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Neuronutrition Associates assumes no liability for inaccuracies or misstatements about products.