Product Description
Smart Prenatal (120ct)
Peace of mind for you and baby.
Congratulations! You’re either trying to conceive, pregnant, or have recently had a baby! That’s no small feat. Your body is making magic happen (times 2!), and it needs a tremendous amount of nutrients to carry you and your baby through pregnancy and beyond. Unfortunately, many surveys and scientific studies find that pregnant women don’t get all the nutrients they need from diet alone, which is why virtually all doctors suggest taking a prenatal multiple.
Go with the smart option. We base our formula in science and medical data. The ingredients in BrainMD’s Smart Prenatal represent the most advanced research on the nutritional requirements of mother and baby before and during pregnancy, as well as throughout lactation. We have carefully selected 28 crucial ingredients for their superior safety of long-term use, purity and effects on both brain and body health.
|
Serving Size:4 Capsule |
Servings Per Container:30 |
|||
| Amount Per Serving | ||||
| Vitamin A (as relinyl palmitale) | 4000 IU | 80% | ||
| Vitamin C (ascorbic acid) | 500 mg | 833% | ||
| Vitamin D (as D3 cholecalciferol) | 2000 IU | 500% | ||
| Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% | ||
| Vitamin K (as K2 menaguinone- 7 MK-7 | 80 mcg | 100% | ||
| Thiamin (Vitamin B1) (as thiamin HCI) | 50 mg | 3333% | ||
| Riboflavin (Vitamin B2) | 50 mg | 2941% | ||
| Niacinamide {Vitamin B3) | 50 mg | 250% | ||
| Vitamin B6 (as pyridoxine HCl and pyridoxal-5-phosphate) | 25 mg | 1250% | ||
| Folate (as Quatrefolic® methylfolate, 5-methyltetrahydrofolate, glucosamine salt | 1000 mcg | 250% | ||
| Vitamin B12 (as melhvlcobalamin) | 500 mcg | 8333% | ||
| Biotin(as-biotin) | 500 mcg | 167% | ||
| Pantothenicacid (as d-calcium pantothenate) | 75 mg | 750% | ||
| Calcium (as pantothenate, citrate) | 50 mg | 5% | ||
| Iodine (as potassium iodide) | 150 mcg | 100% | ||
| Iodine (as potassium iodide) | 150 mcg | 100% | ||
| Magnesium (as malate, citrate, glycinate) | 60 mg | 15% | ||
| Zinc (asglycinate) | 30 mg | 200% | ||
| Selenium (as high-selenium yeast) | 105 mcg | 150% | ||
| Manganese (as glycinate) | 2 mg | 100% | ||
| Chromium (as picolinate) | 500 mcg | 417% | ||
| Molybdenum (as sodium molybdate) | 75 mcg | 100% | ||
| Potassium (as citrate) | 70 mg | 2% | ||
| Choline (as bitartrate) | 275 mg | |||
| Coenzyme Q10 (ubiquinone) | 50 mg | |||
| Mixed Tocopherols (Vitamin E) | 30 mg | |||
| Lutein, carotenoid | 3 mg | |||
| Zeaxanthin, carotenoid | 300 mcg | |||
| Boron (as glycinate) | 1.5 mg | |||
Disclaimer: While we attempt to ensure that each and every product information is correct, from time to time manufacturers may alter or change their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site, and written in our descriptions. We "strongly" recommend that you do not solely rely on the information presented on this website and that you always read the labels, warnings, and directions before using a product. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Neuronutrition Associates assumes no liability for inaccuracies or misstatements about products.