Product Description
Prenatal and Nursing Formula (90CT)
Enhanced multivitamin/mineral support during the child-bearing years†
Prenatal & Nursing Formula focuses on key nutritional needs tailored to support reproductive health in pregnant and nursing women, and women wishing to become pregnant. This formula provides a full complement of essential vitamins and minerals in highly bioavailable, well-tolerated forms.
Recommended amounts of active folate (as Metafolin®‡ L-5-MTHF) and active vitamin B12 (as methylcobalamin) are included to support optimal folate metabolisms and methylation.† Prenatal & Nursing Formula also contains chelates such as Ferrochel® chelated iron – a bioavailable, non-constipating form of iron.†
Vitamin D (50 mcg or 2,000 IU) to meet increased needs for fetal growth and bone development,† and phosphatidylcholine, a bioavailable form of choline that supports fetal brain development and maternal liver function help round out the formulation.†
Serving Size 3 Capsules |
||
Amount Per 3 Capsules |
---|
Vitamin A (80% (1,200 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 20% (300 mcg RAE) as vitamin A palmitate) | 1500 mcg | 115% | ||
Vitamin C (as L-ascorbic acid) | 100 mg | 83% | ||
Vitamin D3 (as cholecalciferol) | 50 mcg | 333% | ||
Vitamin E (as RRR-alpha-tocopheryl acid succinate, RRR-alpha-tocopherol) | 28 mg | 147% | ||
Vitamin K (50% as vitamin K1 (phytonadione) and 50% as vitamin K2 (menaquinone-7) | 60 mcg | 67% | ||
Thiamin (as thiamin HCI) | 3.4 mg | 243% | ||
Riboflavin | 4 mg | 250% | ||
Niacin (75% as niacinamide and 25% as niacin) | 20 mg | 111% | ||
itamin B6 (50% as pyridoxine HCI and 50% as pyridoxal 5’-phosphate) | 15 mg | 115% | ||
Folate (as Metafolin®‡ L-5-methyltetrahydrofolate) | 1360 mcg | 227% | ||
Vitamin B12 (as methylcobalamin) | 500 mcg | 17857% | ||
Biotin | 300 mcg | 143% | ||
Pantothenic Acid (as calcium D-pantothenate) | 10 mg | 127% | ||
Choline (as phosphatidylcholine) | 150 mg | 27% | ||
Calcium (as calcium citrate-malate) | 100 mg | 8% | ||
Iron (as Ferrochel® ferrous bisglycinate chelate‡) | 27 mg | 100% | ||
Iodine (from kelp) | 150 mg | 150% | ||
Magnesium (as TRAACS® magnesium bisglycinate chelate, 31% magnesium oxide‡‡) | 125 mg | 125% | ||
Zinc (as zinc bisglycinate chelate‡‡) | 15 mg | 115% | ||
Selenium (as selenium amino acid complex) | 50 mcg | 71% | ||
Copper (as copper gluconate‡‡) | 0.5 mg | 38% | ||
Chromium (as chromium nicotinate glycinate chelate‡‡) | 75 mcg | 167% | ||
Molybdenum (as molybdenum glycinate chelate‡‡) | 10 mcg | 20% | ||
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 3.3 mg | |||
Natural Mixed Carotenoids (lutein and zeaxanthin from D. Salina) | 25 mcg | |||
Vegetarian capsule (hydroxypropyl methylcellulose, water), |
Disclaimer: While we attempt to ensure that each and every product information is correct, from time to time manufacturers may alter or change their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site, and written in our descriptions. We "strongly" recommend that you do not solely rely on the information presented on this website and that you always read the labels, warnings, and directions before using a product. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Neuronutrition Associates assumes no liability for inaccuracies or misstatements about products.