Product Description
MetaKids Multi Soft Chew Grape 60 chews
Serving Size:1 Piece |
Servings Per Container:60 |
Calories | 20 | |||
Calories From Fat | 5 | |||
Total Fat | 0.5 g | |||
Total Carbohydrate | 4 g | |||
Sugars | 1 g | |||
Sugar Alcohol | 1 g | |||
Vitamin A (as retinyl palmitate) | 1900 IU | |||
Vitamin C (as ascorbic acid) | 60 mg | |||
Vitamin D (as cholecalciferol) | 300 IU | |||
Vitamin E (as d-alpha tocopheryl acetate) | 15 IU | |||
Thiamin (as thiamine mononitrate) | 1.5 mg | |||
Riboflavin | 1.7 mg | |||
Niacin (as niacinamide) | 7.5 mg | |||
Vitamin B6 (as pyridoxine HCl) | 2 mg | |||
Folate (from (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 100 mcg | |||
Vitamin B12 (as methylcobalamin) | 1.2 mcg | |||
Biotin | 45 mcg | |||
Pantothenic Acid (as calcium D-pantothenate) | 10 mg | |||
Calcium (as calcium citrate) | 100 mg | |||
Iodine (as potassium iodide) | 75 mcg | |||
Zinc (as zinc citrate) | 6 mg | |||
Sodium | 10 mg | |||
Vegetable Blend | 25 mg | |||
Beet (Beta vulgaris L.) Root | ||||
Kale (Brassica oleracea sabellica)leaf | ||||
Carrot (Daucus carota sativus) Root | ||||
Fruit Blend | 25 mg | |||
Apple (Malus domestica) fruit | ||||
Cranberry (Vaccinium macrocarpon) fruit | ||||
Blueberry (Vaccinium angustifolium) fruit | ||||
Other ingredients: |
Disclaimer: While we attempt to ensure that each and every product information is correct, from time to time manufacturers may alter or change their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site, and written in our descriptions. We "strongly" recommend that you do not solely rely on the information presented on this website and that you always read the labels, warnings, and directions before using a product. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Neuronutrition Associates assumes no liability for inaccuracies or misstatements about products.